Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Altroz Pure Diesel Diesel | |||||||
Tata Altroz Creative S Diesel Diesel | |||||||
Tata Altroz Accomplished S Diesel Diesel | Manual | 1497 CC | 88.76 BHP | ||||
Tata Altroz Smart Petrol | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Pure Petrol | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Pure S Petrol | |||||||
Tata Altroz Pure AMT Petrol | |||||||
Tata Altroz Pure S AMT Petrol | |||||||
Tata Altroz Creative Petrol | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Creative S Petrol | |||||||
Tata Altroz Creative AMT Petrol | |||||||
Tata Altroz Creative S AMT Petrol | |||||||
Tata Altroz Accomplished S Petrol | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Creative S DCA Petrol | |||||||
Tata Altroz Accomplished S DCA Petrol | |||||||
Tata Altroz Accomplished Plus S DCA Petrol | |||||||
Tata Altroz Smart CNG CNG | |||||||
Tata Altroz Pure CNG CNG | |||||||
Tata Altroz Pure S CNG CNG | |||||||
Tata Altroz Creative CNG CNG | |||||||
Tata Altroz Creative S CNG CNG | |||||||
Tata Altroz Accomplished S CNG CNG |