| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Tiago Smart Petrol | Manual | 1199 CC | 85 BHP | ||||
| Tata Tiago Pure Petrol | |||||||
| Tata Tiago Pure Plus Petrol | |||||||
| Tata Tiago Pure AMT Petrol | |||||||
| Tata Tiago Pure Plus A Petrol | |||||||
| Tata Tiago Pure Plus AMT Petrol | |||||||
| Tata Tiago Creative Petrol | |||||||
| Tata Tiago Creative Plus Petrol | |||||||
| Tata Tiago Pure Plus A AMT Petrol | Automatic | 1199 CC | 85 BHP | ||||
| Tata Tiago Creative AMT Petrol | |||||||
| Tata Tiago Creative Plus AMT Petrol | |||||||
| Tata Tiago Smart CNG CNG | |||||||
| Tata Tiago Pure CNG CNG | |||||||
| Tata Tiago Pure Plus CNG CNG | |||||||
| Tata Tiago Pure CNG AMT CNG | |||||||
| Tata Tiago Pure Plus A CNG CNG | |||||||
| Tata Tiago Pure Plus CNG AMT CNG | |||||||
| Tata Tiago Creative CNG CNG | |||||||
| Tata Tiago Pure Plus A CNG AMT CNG | Automatic | 1199 CC | 74.46 BHP | ||||
| Tata Tiago Creative CNG AMT CNG |